Description
TECHNICAL DATA | ES | ||||||||
Max hose size | 2″6S | ||||||||
Swaging range(mm) | Φ 6-87 | ||||||||
Master die shoe length(mm) | 85 | ||||||||
Standard voltage | 380V/50Hz | ||||||||
Motor power | 4kW | ||||||||
Optional voltage &motor | 220V/2.2kW | ||||||||
Pump(l/min) | 19L | ||||||||
Number of swagings/hour | 1000 | ||||||||
Noise level (dB) | 70 | ||||||||
Max opening(mm) | Φ+34mm | ||||||||
Crimping force(kN) | 5260 | ||||||||
Electric limit switch | include | ||||||||
Electronic control | include | ||||||||
Electric pedal | include | ||||||||
Manual change |
include | ||||||||
Dimensions LxWxH(mm) | 685x530x1320 | ||||||||
Weight without oil | 350Kg | ||||||||
Dispenser |
Optional | ||||||||
Quick change |
Optional | ||||||||
Longer |
Optional | ||||||||
Special dies |
Optional |
Reviews
There are no reviews yet.